| Against A Competition | ||
|---|---|---|
| Record | 11-8 | |
| PPG | 77.7 | |
| Opp. PPG | 63.7 | |
| Point Diff. | 14.1 | |
| A Rankings | (Out of 61) | |
| RPI | 0.54 | #17 |
| SRS | 20.94 | #14 |
| Against All Competition | ||
|---|---|---|
| Record | 14-10 | |
| PPG | 75.7 | |
| Opp. PPG | 64.2 | |
| Point Diff. | 11.5 | |
| Rankings | (Out of 288) | |
| RPI | 0.4859 | #125 |
| SRS | -17.92 | #186 |
| A Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Nanaimo Christian | 99-23 | St. John's Shawnigan Lake |
| Nanaimo Christian | 105-32 | BC Christian Academy |
| Nanaimo Christian | 80-66 | John Knox |
| Maple Ridge Christian | 102-86 | Nanaimo Christian |
| Nanaimo Christian | 96-36 | Queen Margaret's |
| Nanaimo Christian | 91-65 | Cedar |
| Nanaimo Christian | 94-69 | Duncan Christian |
| Maple Ridge Christian | 72-63 | Nanaimo Christian |
| Duncan Christian | 68-42 | Nanaimo Christian |
| Nanaimo Christian | 98-35 | North Island |
| Nanaimo Christian | 83-61 | Ucluelet |
| Unity Christian | 105-84 | Nanaimo Christian |
| Nanaimo Christian | 80-72 | Cedar |
| Nanaimo Christian | 84-62 | Victor Brodeur |
| Duncan Christian | 76-66 | Nanaimo Christian |
| Immaculata | 66-52 | Nanaimo Christian |
| Nanaimo Christian | 68-61 | Cedars Christian |
| Osoyoos | 69-61 | Nanaimo Christian |
| Meadowridge | 70-45 | Nanaimo Christian |
| Other Games: | ||
| Winner | Score | Opponent |
| Stelly's | 69-60 | Nanaimo Christian |
| Esquimalt | 84-63 | Nanaimo Christian |
| Nanaimo Christian | 65-64 | Victoria |
| Nanaimo Christian | 66-64 | Richmond Christian |
| Nanaimo Christian | 86-49 | Chemainus |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Associationor Sport Victoria
